ELECTRIC SKATEBOARDS COMPARE


Model | FF AT | FF BELT | FF PLUS | FF STREET | MAX4 PRO | MAX2 PRO | MAX ONE | M5 DRIVE KIT |
---|---|---|---|---|---|---|---|---|
Price | $1099 - $1599 | $899 - $1399 | $849 - $1299 | $799 - $1349 | $599 - $748 | $449 - $649 | $299 | $549 |
Top Speed | 28 Mph / 45 Kph | 28 Mph / 45 Kph | 24 Mph / 38 Kph | 25 Mph / 40 Kph | 25 Mph / 40 Kph | 24 Mph / 38 Kph | 14 Mph / 26 Kph | 25 Mph / 40 Kph |
Top Range | 17-34 Miles / 27-54 Km | 25-50 Miles / 40-80 Km | 10-30 Miles / 16-48 Km | 21-64 Miles / 35-105 Km | 17-34 Miles / 28-56 Km | 15-21 Mlies / 25-35 Km | 9 Miles / 15 Km | 17-51 Miles / 28-84 Km |
Battery | 376Wh, 48V | 376Wh, 48V | 187Wh, 36V | 230Wh, 36V | 158Wh, 36V | 158Wh, 36V 230Wh, 36V | 99Wh, 36V | 158Wh, 36V |
Motor Power | 1500W*2, Hub Motors | 1500W*2, Belt Motors | 1200W*2, Hub Motors | 750W*2, Hub Motors | 750W*2, Hub Motors | 600W*2, Hub Motors | 350W, Hub Motors | 750W*2, Hub Motors |
Deck | Integrated Design Super Flex PPS + Glass Fiber | Integrated Design Super Flex PPS + Glass Fiber | Integrated Design Super Flex PPS + Glass Fiber | Integrated Design Super Flex PPS + Glass Fiber | Split Design 8-Layer Canadian Maple | Diamond Cutting Design Nylon Fiber + Glass Fiber | Integrated Design Strong Composite Deck | / |
Hill Climbing | 35% | 35% | 35% | 30% | 30% | 28% | 10% | 30% |
Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | 45° Trucks | 45° Trucks | 45° Trucks | 45° Trucks |
Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote |
Wheels | 165mm | 105mm | 165mm | 96mm, 105mm | 96mm | 90mm | 75mm | 96mm |
Fast-Swap Battery | √ | √ | √ | √ | √ | X | X | √ |
Charging Time | 3h | 3h | 3h | 3h | 2h | 2h | 1h | 2h |
Max Load | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 165 Lbs / 75 Kg | / |
Net Weight | 27 Lbs / 12.5 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 17 Lbs / 8 Kg | 14 Lbs / 7 Kg | 10 Lbs / 4.6 Kg | 16 Lbs / 7 Kg |
Size | 42(L), 13(W), 6.5(H) Inch | 41(L), 12(W), 5(H) Inch | 38(L), 13(W), 6(H) Inch | 38(L), 13.4(W), 6(H) inch | 38(L), 10.6(W), 5(H) inch | 31(L), 10.6(W), 5(H) Inch | 27(L), 8(W), 4.5(H) Inch | / |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days |

Reference for shipment from Overseas Warehouses, Approximate Shipping Time:
USA:3~5 Business Days
Canada: 5~7 Business Days
EU (Spain) : 5~7 Business Days
UK: 5-7 Business Days
AU: 3-5 Business Days
Reference for shipment from China, Approximate Shipping Time:
Australia :15~20 Days (air shipping)
New Zealand:15-20 Days
Canada: 25-30 Days (sea shipping)
Asia: 5~8 Days
Russia: 25~30 Days
For other countries,contact customer service at service@maxfindboards.com
Note: Affected by Covid-19, there will be some delay in the delivery.
Information is updated on 2022. 24th.April