Price & Parameter comparison
SPECS | MAX4 PRO | FF - STREET | FF PLUS - ALL TERRAIN | MAX2 PRO |
---|---|---|---|---|
BLACK FRIDAY PRICE | Standard: $549 Long Range: $649 Super Range: $799 | Standard: $799 Long Range: $999 Super Range: $1,199 | Standard: $899 Long Range: $999 Super Range: $1,199 | Single Motor: $469 Dual Motor: $539 |
ORIGINAL PRICE | Standard: $649 Long Range: $818 Super Range: $987 | Standard: $899 Long Range: $1,148 Super Range: $1,397 | Standard: $999 Long Range: $1,248 Super Range: $1,497 | Single Motor: $499 Dual Motor: $599 |
TOP SPEED | 26 mph / 42 kph | 26 mph / 42 kph | 25 mph / 40 kph | Single Motor: 20mph / 32kph Dual Motor: 24mph / 38kph |
DECK | 8 Ply Maple with Carbon fiber printing Deck | Super Flex PPS + Glass Fiber Deck | Super Flex PPS + Glass Fiber Deck | Strong Plastic Composite Deck (Diamond Cut Design) |
RANGE | Standard: 12miles / 20km Long Range: 24miles / 40km Super Range: 36miles / 60km | Standard: 17miles / 28km Long Range: 35miles / 56km Super Range: 52miles / 84km | Standard: 10miles / 16km
Long Range: 20miles / 32km Super Range: 30miles / 48km | 12miles / 20km |
HILL CLIMBING | 30% Grade | 30% Grade | 35% Grade | Single Motor: 20% Grade Dual Motor: 28% Grade |
BATTERY | 158.4 Wh Samsung Lithium Ion with custom BMS (36V, 4.4Ah) | 216 Wh Samsung 30Q Lithium Ion with custom BMS (36V, 6.0Ah) | 216 Wh Samsung 30Q Lithium Ion with custom BMS (36V, 6.0Ah) | 158.4 Wh Samsung Lithium Ion with custom BMS (36V, 4.4Ah) |
CHARGING TIME | 120 min | 180 min | 180 min | 120 min |
HUB MOTOR POWER | 750 Watts *2 | 750 Watts *2 | 1200 Watts *2 | Single Motor: 600 Watts Dual Motor: 600 Watts*2 |
TURCK | Forged and CNC 10.6Inch / 270mm width | Double Kingpin Trucks (11.4Inches / 290mm width CNC Precision Machined) | Double Kingpin Trucks (13.4Inches / 340mm width CNC Precision Machined) | Forged and CNC 10.6Inch / 270mm width |
ESC | Hobby Wing V3.0 | Hobby Wing V3.0 | Hobby Wing V3.0 | Hobby Wing V2.0 |
RIDE MODES | 4 Safe Riding Modes (Beginner/Eco/Fast/Max) | 4 Safe Riding Modes (Beginner/Eco/Fast/Max) | 4 Safe Riding Modes (Beginner/Eco/Fast/Max) | 3 Ride Modes for Beginners to Fast |
WHEEL | 96mm / 3.8Inch | 96mm / 3.8Inch | 165mm / 6.5Inch Thickening Honeycomb Airless Rubber Tires | 90mm / 3.5Inch |
QUICK BATTERY CHANGE | √ | √ | √ | X |
WATERPROOF | IP65 | IP65 | IP65 | IP65 |
WEIGHT | 16Ibs / 7.2kg | 20Ibs / 9.1kg | 24Ibs /11.2kg | Single Motor: 12Ibs / 5.5kg
Dual Motor: 14Ibs / 6.5kg |
MAX LOAD | 220Ibs / 100kg | 220Ibs / 100kg | 220Ibs / 100kg | Single Motor: 176Ibs / 80kg
Dual Motor: 220Ibs / 100kg |