MAXFIND BATTERY
Batteries Are From Famous Brands (SAMSUNG / LG / MOLICEL)

270 DAYS WARRANTY
Maxfind have been designed to be used for years perfectly, we provide a 270 day warranty.

WORLDWIDE FREE SHIPPING
Fast shipping from local warehouses in US, EU, UK, CA, AU and China.

SERVICE & SUPPORT
Provide you with professional service team consultation and answers.

SECURE CHECKOUT
We guarantee the security of your payment and the privacy of your personal information.
Type | SAMSUNG Battery 8.7Ah | LG Battery 6.4Ah | MOLICEL Battery 5.2Ah | SAMSUNG Battery 5.8Ah | SAMSUNG Battery 4.4Ah | SAMSUNG Battery 2.9Ah |
---|---|---|---|---|---|---|
Matching | FF BELT, FF AT, GLIDER G5 | FF STREET, M5 Drive Kit, MAX2 PRO X | FF PLUS | MAX4 PRO, M5 Drive Kit | MAX2 PRO | MAX ONE |
Capacity | 8700 Mah | 6400 Mah | 5200 Mah | 5800 Mah | 4400 Mah | 2900 Mah |
Power | 376Wh (8.7Ah*48V) | 230Wh (6.4Ah*36V) | 187Wh (5.2Ah*36V) | 209Wh (5.8Ah*36V) | 158.4Wh (4.4Ah*36V) | 99Wh (2.9Ah*36V) |
Rated Voltage | 48V | 36V | 36V | 36V | 36V | 36V |
Charging Voltage | 50V, 3A | 42V | 42V | 42V | 42V | 42V |
Single Battery Cell | 12S3P (12 Series 3 Parallel) | 10S2P (10 Series 2 Parallel) | 10S2P (10 Series 2 Parallel) | 10S2P (10 Series 2 Parallel) | 10S2P (10 Series 2 Parallel) | 10S1P (10 Series) |
Charging Time | 3 Hours | 3 Hours | 3 Hours | 2 Hours | 2 Hours | 1 Hours |
How long will the shipping take?
Will usually ship within 1 business day. United States: Arrives in 3-5 Days, Europe: Arrives in 5-7 Days, Canada: Sold Out, Australia: Arrives in 7-15 Days.
Learn more: https://www.maxfind.com/pages/maxfind-shipping
Is there any warranty?
We offer a 9 month warranty, for more details please refer to our warranty policy.
Why there is no update for my parcel tracking status?
Tracking status goes live when your board lands in the destination country, until them it remains “in transit”.
Can i reach the top speed and get the best range when i ride?
Our data was measured under ideal conditions. Some factors that could affect your speed and range are: rider's weight, terrain, wind resistance, temperature, speed and brake mode.